|
Text size:
|
|
Recent press releases
| Date | Title | | Mar 9,
2010 | Media Release - Post Construction Operating Plan for Brampton Civic Hospital - March 5 2010 | | For your information, please see the press release from The Honourable Linda Jeffery. | | | | Jan 25,
2010 | Media Release - Central West LHIN Holds First Meeting of the Bolton and Area Community Health Work Group | | The Central West Local Health Integration Network (LHIN) is responsible for the planning and funding of local health services in the communities of Brampton, Caledon, Dufferin County, Malton, Orangeville, Rexdale, Shelburne and Woodbridge. | | | | Jan 13,
2010 | Media Release - Central West LHIN Holds First Meeting of the Shelburne Community Health Task Force | | The Central West Local Health Integration Network (LHIN) hosted the first meeting of the Shelburne Community Health Task Force to consider ways to improve primary and community health care in the Shelburne area. | | | | Nov 23,
2009 | Media Release - Punjabi Community Health Services Becomes a Designtaed Health Service Provider in the Central West LHIN | | The Central West Local Health Integration Network (LHIN) is pleased to announce the designation of Punjabi Community Health Services (PCHS) as an official mental health and addictions and community health service provider for the Central West LHIN region. | | | | Jul 13,
2009 | Media Release - Supportive Housing for Ontario Addictions Programs | | The Central West Local Health Integration Network (LHIN) is pleased to announce $110,300 in funding for eight supportive housing units in the Central West LHIN to help people living with addictions increase stability and security in their lives and reduce pressure on hospital emergency rooms. | | |
View all press releases >
Recent bulletins
| Date | Title | | May 1,
2009 | Bulletin #19 - Mental Health and Addiction Services | | As many as 1.6 million adults in Ontario suffer from mood, anxiety, substance use or gambling problems. In the Central West LHIN census data shows that about 2% of the population suffers from a serious mental illness. In cases of people with mental health issues, it is estimated that 29% also show tendencies towards substance abuse.Mental health and addiction services were identified in the Central West LHIN as a client priority during community discussions and surveys that were used to develop our inital Integrated Health Service Plan (IHSP). The IHSP provides direction for improving the health system locally. We invite you to view this document on our web site at www.centralwestlhin.on.ca. | | | | Nov 7,
2008 | Bulletin #18 - Long-Term Care Residents to Benefit from Increased Funding | | Long-term care residents living in the Central West LHIN will benefit from increased access to personal care thanks to a recent injection of $1.07 million into the community by the Ontario Ministry of Health and Long-Term Care. The monies are part of a provincial nvestment of $23.3 million to create 873 new personal support worker positions in long-term care homes across Ontario.“Access to quality health care, when and where it is needed, continues to be a focus for this government,” says David Caplan, Minister of Health and Long- Term Care. “This latest investment will contribute to strengthening staff capacity in the long-term care sector, which ultimately means more bedside care for residents.” The funding will be distributed among 23 long-term care homes across the Central West LHIN generating more than 78,000 hours of additional personal support care time for long-term care residents in 2008/09. There are currently 3,313 long-term care beds in the LHIN. | | | | Aug 5,
2008 | Bulletin #17 - Improving Access to Emergency Services | | “Our ability to provide more timely access to emergency services and improve public satisfaction means we need to make improvements across the entire health system”.That’s the overriding key message that Dr. Alan Hudson delivered to a capacity audience at Brampton’s Courtyard Marriott on June 26th as local health service providers and consumers gathered to learn more about the latest developments in Ontario’s Wait Time Strategy. | | | | Jul 16,
2008 | Bulletin #16 - New Funding Supports Expansion of Services for Seniors | | Thanks to more than $2.4 million in funding from the Ontario Ministry of Health and Long-Term Care, the Central West LHIN is set to move forward on 24 initiatives designed to support our growing population of seniors. | | | | Jun 5,
2008 | Bulletin #15 - Session Brings Vision for Future Health System into Focus | | On April 8th, more than 60 health service providers from across the Central West Local Health Integration Network (Central West LHIN) got their first peak at what the future holds for health care in this part of the province and the response was met with resounding optimism. | | |
View all bulletins >
Recent newsletters
| Date | Title | | Dec 2,
2009 | LHIN focus Fall 2009 | | Its all about the system"I can get better help for my dog from a vet," fumed the young man in frustration. "Yet, I can’t find a doctor for my elderly friend and I don’t know how to get her home care like a nurse or someone."He had befriended the elderly widow some years ago when he worked looking after her yard to help pay for his university. She was fairly house-bound by severe arthritis and after her husband died she had few family contacts left to rely on. One of the few people to see her deteriorating lifestyle up close was the young man who came to do odd jobs, have a cup of tea and listen to her retell stories about how she met her husband during the war. | | | | Apr 24,
2008 | Newsletter HE@LTHY Post Spring 2008 | | Spring 2008 - Urgent health care priorities receive a funding boost. including mental health and addiction services, maternal child services and health services for youth all received a healthy kickstart in the New Year with a $2.3 million injection of funding from the Central West Local Health Integration Network (Central West LHIN). | | | | Oct 4,
2007 | Newsletter HE@LTHY Post Fall | | Fall 2007 LHIN Formalizes Role As Leader In Health System Change. While the terms may be unfamiliar to those who don’t work in health care, accountability agreements and annual service plans both play a signifi cant role in how health care is planned in your community. | | | | May 31,
2007 | Newsletter HE@LTHY Post Spring | | SPRING 2007 Central West LOCAL HEALTH INTEGRATION NETWORK Central West Region Enters New Era in Health Care On that day, the Ontario Ministry of Health & Long-Term Care took the extraordinary step of transferring responsibility for local health services to Ontarios 14 local health integration networks (LHINs). Locally, | | |
View all newsletters >
|
|
|